
| Suggested price in 1983 | $4,700 |
| ENGINE | |
| Type | Air-cooled, transverse turbocharged four-stroke in-line four |
| Valve arrangement | DOHC, 2 valves per cylinder, adjusting shims on top of buckets |
| Carburetion | Nippondenso electronic fuel injection |
| Displacement | 673cc |
| DRIVE TRAIN | |
| Clutch | Wet, multi-plate, 5-speed |
| Final Drive | 530 chain, 39/16 |
| CHASSIS | |
| Front suspension | 37mm Kayaba, 5.9 in. travel, adjustments for spring preload, anti-dive |
| Rear suspension | Suzuki Full Floater, one Kayaba Damper, 4.2 in wheel travel, adjustment for spring preload |
| Front tire | 100/90H16 Michelin A48 (tube-type rims) |
| Rear tire | 120/90H17 Michelin M48 (tube-type rims) |
| Wet weight | 551 lbs. (246.9 kg) |
| Fuel capacity | 5 gal. (19 L) |
| PERFORMANCE | |
| Average touring range | 198 miles |
| Best 1/4 mile acceleration | 12.30 sec., 106.0 mph ( Motorcyclist , 1/83) |
| 200 yd. top-gear accel. from 50 mph | 78.4 mph terminal speed |
| Total production | 1153 |
| Total imported into U.S. | 300 |